SEX BIRTH
MONTH
BIRTH
YEAR
AGE UNDER CONTACT
? 6 00   U08 TAYLOR, JON
F 1 04   U04 CODDING, LISA
F 10 03   U04 WOLFE, TRICIA
F 3 04   U04 WORBOYS, DANA
F       U05 MARK
F 10 03   U05 KUTCH, KYLA
F 4 03   U05 FANSHER, SUSY
F 1 02   U06 WOODSMALL, CLIFF
F       U06  
F 1 02   U06 FANSHER, SUSY
F       U06 ADAMS, LISA
F 10 01   U06 WILSON, TRENA
F 7 01   U07 MCGIVERN, SHAWN
F 10 00   U07 JANECZKO, SCOTT
F 12 00   U07 TODD, AMY
F     6 U07 SCHULTE, LAURIE
F 12 99   U08 THOMPSON, DOUG
F 9 99   U08 JOBSON, MARCUS
F 1 00   U08 WOODSMALL, CLIFF
F 4 00   U08 SMITH, MIKE
F 2 00   U08 PYLYPCZUK, DANA
F 6 00   U08 CONNOR, SCOTT
F 3 00   U08 JONES, ROB
F 7 99   U09 MITCHELL, MICKAYLA
F       U09 VAN GORDEN, PAUL
F 10 98   U09 HENRY, TONYA
F 7 99   U09 CHANCELLOR, AVERY
F 3 98   U10 DOMALEWSKI, SANDRA
F 2 98   U10 SHANKS, JENNA
F 5 98   U10 ARZOLA, TONY
F 3 98   U10 BACKS, TIM
F 10 97   U10 VARUSKA, BILLIE
F 3 98   U10 YOUNG, LESLIE
F 1 98   U10 BADAMI, CARL
F 4 98   U10 MAJORS, JENNIFER
F 12 96   U11 DOUGLAS, NATHAN
F 5 97   U11 JONES, ROB
F 5 96   U12 FRENCH, TERRY
F 2 96   U12 MONACHINO, TIM
F 6 96   U12 WARREN
F 2 96   U12 HUSKEY, TANA
F 3 96   U12 MATHER, JANELLE
F 2 96   U12 GOMEZ, PATTI
F 4 95   U13 MOODY, AUTUMN
F 8 94   U13 GOMEZ, PATTI
F 7 94   U14 MCMACHEN, HANNAH
F 2 94   U14 FEHNER, BEVERLY
F 6 94   U14 NOYES, STEPHENIE
F 10 89   U18 MINGS, LACEY
F 10 88   U19 MINGS, LACEY
F     6 U6? LAFFERTY, CAREY
F     8   ?
F     3   MELISSA
M 9 02   U05 MOULDER, AMY
M 3 03   U05 MARK
M 12 02   U05 WOOLDRIDGE, KRISTIN
M 8 02   U05 NUCKLES, MICHAEL
M 6 02   U06 GREEN, MARIE
M 10 02   U06 TEELA, JAMES
M 9 01   U06 HOMME, HEATHER
M 12 01   U06 BHAVINDER, GILL
M       U06 CASON, GRADY
M 2 02   U06 OLSON, KARISMA
M 9 01   U06 TAYLOR, JEFF
M       U06 TRISCHLER, STEVE
M 5 01   U07 FINNELL, TRENT
M       U07 MARK
M 10 00   U07 DUFFY, CHRISTINE
M 3 01   U07 MURRAY, MATT
M 7 00   U08 SCHERSCHEL, MARGARET
M 8 99   U08 SEIDEL, SEAN
M 10 99   U08 MAPES, RENEE
M 6 00   U08 BARBER, DIANE
M 7 00   U08 VARUSKA, BILLIE
M 5 00   U08 GOMEZ, PATTI
M 2 00   U08 HEATHER
M 10 99   U08 MAJORS, JENNIFER
M 3 99   U09 PITTS, MICHELLE
M       U09 MARK
M 3 99   U09 COOPER, ROBIN
M 1 99   U09 LICAUSI, JENNIFER
M 4 99   U09 BADAMI, CARL
M 3 99   U09 ADKISON, AKIKO
M 11 97   U10 CONNOR, MORGAN
M 7 98   U10 CABRINI, ROBYN
M 3 98   U10 PRIDEAUX, ERIN
M       U10 MIRANDA, ADRIANA
M       U10 TOURNOY, JACQUES
M       U10 PATRICK
M 3 98   U10 CLUBINE, LEROY
M 3 98   U10 MCGAHA, JULIE
M 7 98   U10 LAMPKIN, NICOLE
M 5 98   U10 CAVE, LISA
M 3 98   U10 TOMLIN, WILLIAM
M 7 98   U10 BROCKMAN, JENNIFER
M 11 97   U10 CIBRIAN, LUIS
M 4 98   U10 WEBER, REINER
M 5 97   U11 TAYLOR, DANA
M 9 96   U11 WILLIAMS, LINDA
M 8 96   U11 COTTRELL, JUSTIN
M 7 97   U11 LINDBERG, THERESA
M 9 96   U11 GRACE, GARY
M 10 96   U11 MAJORS, JENNIFER
M       U12 MARK
M 8 95   U12 ANDREA
M 12 95   U12 HEGINBOTTOM, LAURA
M 7 96   U12 KRETSINGER, HEIDI
M 10 95   U12 TONY
M 2 95   U13 FAHRENHOLZ, KARIE
M 5 95   U13 HOSKINS, MASON
M 1 95   U13 ZAPPIA, DOMENIC
M 5 95   U13 HOSKINS, MASON
M 7 95   U13 HOGLE, BILL
M 7 94   U14 BOOTH, LARA
M 9 93   U14 GUZMAN, BEATRICE
M 2 94   U14 JOHNSTON, REBECCA
M 3 93   U15 SMITH, MIKE
M       U15 WANG, KAREN
M 2 91   U16 FEHNER, BEVERLY
M 2 91   U17 MOSTAFA
      3&4   EHRHARDT, JENNIFER
          THOMPSON, DOUG